Apparel
- Body Mapping
- Mesh stability System
- Leg hem with safety reflectors
- Comfortable waist band that keeps the shorts in place while pedaling
- 80% poliammide, 20% elastan
-
SIZES HEIGHT WAIST LEG INSIDE LEG LENGTH XS 150/159 76 24-26 70 S 160/169 80 24-26 72 M 170/179 84 26-28 74 L 180/185 88 26-28 76 XL 186/190 93 28-30 78 2XL 191/195 98 28-30 80 3XL - 103 28-30 82
SIZE CHARTMEN
Measures expressed in cm
SIZES | HEIGHT | WAIST | LEG INSIDE | LEG LENGTH |
---|---|---|---|---|
XS | 150/159 | 76 | 24-26 | 70 |
S | 160/169 | 80 | 24-26 | 72 |
M | 170/179 | 84 | 26-28 | 74 |
L | 180/185 | 88 | 26-28 | 76 |
XL | 186/190 | 93 | 28-30 | 78 |
2XL | 191/195 | 98 | 28-30 | 80 |
3XL | - | 103 | 28-30 | 82 |
INTERNATIONAL MEASURES AND SIZES CONVERSION
SIZES | IT | EU | UK | US |
---|---|---|---|---|
XS | 44 | 40 | 12 | 8 |
S | 46 | 42 | 14 | 10 |
M | 48 | 44 | 16 | 12 |
L | 50 | 46 | 18 | 14 |
XL | 52 | 48 | 20 | 16 |
2XL | 54 | 50 | 22 | 18 |
3XL | 56 | 52 | 24 | 20 |
* Please note our garments run on the smaller side so if you are right on the border or between sizes, please order at least one size up.
Each model was designed to fit differently to take advantage of the inherent characteristics of the materials used. Your size may also vary according to your personal preferences.